Sources
Survey the field.
We have catalogued a variety of papers on LAS through community contributions and our work at Gigascale. We present them here as an early attempt at a survey. Please submit sources you've find relevant at the bottom of the page.
We exclude live deployments, which are listed in the org map.
| Focus Area \ Threat Model | Gradual Disempowerment | Systemic Instability | Inequality | Collective Superintelligence | Partially Observable Systems | Power Concentration | Outdated Models |
|---|---|---|---|---|---|---|---|
| Monitoring | |||||||
| Steering | |||||||
| Simulation | |||||||
| Redesign | |||||||
| Design |
All 42 papers
| Title | Creators | Date | Tags |
|---|---|---|---|
| Causal Emergence 2.0: Quantifying Emergent Complexity | Erik Hoel | 2025 | Collective Intelligence |
| Prompt Infection: LLM-to-LLM Prompt Injection within Multi-Agent Systems | Donghyun Lee; Mo Tiwari; Brian Miranda | 2024 | Security & Adversarial Robustness |
| How to Model AI Agents as Personas?: Applying the Persona Ecosystem Playground to 41,300 Posts on Moltbook for Behavioral Insights | Danial Amin; Joni Salminen; Bernard J. Jansen | 2026 | Persona Extraction; Datasets |
| OASIS: Open Agent Social Interaction Simulations with One Million Agents | Ziyi Yang; Zaibin Zhang; Zirui Zheng; Yuxian Jiang; Philip Torr; Jing Shao | 2024 | Simulation and Digital Twins |
| Twin-2K-500: A dataset for building digital twins of over 2,000 people based on their answers to over 500 questions | Olivier Toubia; George Z. Gui; Tianyi Peng; Daniel J. Merlau; Ang Li; Haozhe Chen | 2025 | Datasets |
| Scaling Trust Programme Thesis v2.0 | Trust, Delegation & Accountability | ||
| Beyond Single-Agent Safety: A Taxonomy of Risks in LLM-to-LLM Interactions | P. Bisconti; M. Galisai; F. Pierucci; M. Bracale; M. Prandi | 2025 | Foundations & Taxonomies |
| Habermolt: Delegating Deliberation to AI Representatives | Joseph Low; Oscar Duys; Claude Formanek; Michiel Bakker; Lewis Hammond | 2026 | Coordination & (Super-)cooperation; Live Systems |
| AI agents can coordinate beyond human scale | Giordano De Marzo; Claudio Castellano; David Garcia | 2024 | Collective Intelligence |
| A Survey on Influence Maximization: From an ML-Based Combinatorial Optimization | Yandi Li; Haobo Gao; Yunxuan Gao; Jianxiong Guo; Weili Wu | 2022 | Control and Steering |
Page 1 of 5
Contribute
Submit source.
Please submit relevant papers. We are looking to grow the list to a thorough coverage of the area, to help identify gaps and introduce new researchers.