Sources
Survey the field.
We have catalogued a variety of papers on LAS through community contributions and our work at Gigascale. We present them here as an early attempt at a survey. Please submit sources you've find relevant at the bottom of the page.
We exclude live deployments, which are listed in the org map.
90 papers.
Query syntax
Examples
| social | one word, anywhere in an entry |
| "collective intelligence" | that phrase, in any case |
| market OR economy | either word |
| safety NOT language | the first without the second |
| institution:university | one field only |
| (social OR systemic) AND risk | brackets group |
Fields
| title: | the paper's title |
| creator: | any author's name |
| summary: | the summary |
| tag: | any of its tags |
| institution: | any author's institution |
| date: | the publication date |
| system: | its system type |
| mix: | its participant mix |
| focus: | its focus area |
| threat: | its threat models |
| claim: | its claim type |
Two words with no operator between them mean both. A term matches part of a word, so agent finds “agentic”. Your browser runs the query. It reaches no server.
| Focus Area \ Threat Model | Gradual Disempowerment | Systemic Instability | Inequality | Collective Superintelligence | Partially Observable Systems | Power Concentration | Outdated Models | Emergent Goals | Not tagged |
|---|---|---|---|---|---|---|---|---|---|
| Monitoring | |||||||||
| Steering | |||||||||
| Simulation | |||||||||
| Redesign | |||||||||
| Design | |||||||||
| Not tagged |
All 90 papers
Transfer
Methods that transfer.
Though these sources study human systems without AI agents, they provide valuable background in humanistic large system settings, and may transfer to agentic systems as well.
15 papers.
Query syntax
Examples
| social | one word, anywhere in an entry |
| "collective intelligence" | that phrase, in any case |
| market OR economy | either word |
| safety NOT language | the first without the second |
| institution:university | one field only |
| (social OR systemic) AND risk | brackets group |
Fields
| title: | the paper's title |
| creator: | any author's name |
| summary: | the summary |
| tag: | any of its tags |
| institution: | any author's institution |
| date: | the publication date |
| system: | its system type |
| mix: | its participant mix |
| focus: | its focus area |
| threat: | its threat models |
| claim: | its claim type |
Two words with no operator between them mean both. A term matches part of a word, so agent finds “agentic”. Your browser runs the query. It reaches no server.
| Focus Area \ Threat Model | Gradual Disempowerment | Systemic Instability | Inequality | Collective Superintelligence | Partially Observable Systems | Power Concentration | Outdated Models | Emergent Goals | Not tagged |
|---|---|---|---|---|---|---|---|---|---|
| Monitoring | |||||||||
| Steering | |||||||||
| Simulation | |||||||||
| Redesign | |||||||||
| Design | |||||||||
| Not tagged |
All 15 papers
| Title | Creators | Date | Tags |
|---|---|---|---|
| The Group Mind (1920), William McDougall | 1920 | Collective Intelligence | |
| More Is Different | 1972 | Collective Intelligence | |
| Whom or What Does the Representative Individual Represent? | Kirman, Alan P. | 1992 | |
| Risk Governance: Towards an Integrative Approach (IRGC White Paper No. 1) | 2005 | ||
| What Do Laboratory Experiments Measuring Social Preferences Reveal About the Real World? | Levitt, Steven D. | 2007 | |
| Findings Regarding the Market Events of May 6, 2010 | 2010 | Live Systems | |
| Andrew G Haldane: The Race to Zero | 2011 | ||
| Shadow Banking | 2013 | ||
| Regulating Market Microstructure | Thomas H. Ernst | 2025 | |
| Social media and the spread of misinformation: infectious and a threat to public health | 2025 |
Contribute
Submit source.
Please submit relevant papers. We are looking to grow the list to a thorough coverage.